Recap
This is an example Event. As a new SportsPress user, you should go to your dashboard to delete this Event and create new Events for your content. Have fun!
Video
Details
Date | Time | League | Season |
---|---|---|---|
June 15, 2019 | 7:00 pm | Valorant | 2020 |
Results
Team | Map Score | Round Score | Outcome |
---|---|---|---|
1 | 2 | Win | |
0 | 0 | Loss |
# | Player | Position | Kills | Deaths | Assists |
---|---|---|---|---|---|
5 | Daniel Benn | - | 1 | 0 | 1 |
6 | Archie Stead | - | 1 | 1 | 1 |
7 | Finn Rosetta | - | 0 | 1 | 1 |
8 | Koby Brough | - | 0 | 1 | 0 |
Total | 2 | 3 | 3 |
# | Player | Position | Kills | Deaths | Assists |
---|---|---|---|---|---|
9 | Blake Bannan | - | 1 | 0 | 1 |
10 | Hugo Stones | - | 1 | 1 | 0 |
11 | Tristian Holme | - | 0 | 0 | 0 |
12 | Mason Ewing | - | 0 | 0 | 1 |
Total | 2 | 1 | 2 |
Kills
Deaths
Assists
2 | 2 |
3 | 1 |
3 | 2 |